...
Our Fund’s accounts:
GE15TB7194336080100003
GE42LB0115113036665000
GE64BG0000000470458000
donated:
$ 44.21
(
11 Donors )
Expenses
date | Name | Amount (USD) | Status |
---|---|---|---|
Jul 15, 2019 | diapers | 8.42 | transferred |
Jul 15, 2019 | diapers | 1.5 | transferred |
Jun 14, 2019 | medicine | 1.5 | transferred |
May 3, 2019 | products | 5.23 | transferred |
May 3, 2019 | diapers | 8.42 | transferred |
May 3, 2019 | medicine | 5.15 | transferred |
Mar 14, 2019 | products | 2.75 | transferred |
Mar 14, 2019 | medicine | 2.71 | transferred |
Aug 3, 2018 | medicine | 7.18 | transferred |
Aug 3, 2018 | medicine | 0.91 | transferred |
Total expenditure: $ 43.76
Left $ 0.45
Donations
Date of donation | Benefactor | Amount (USD) | Payment type |
---|---|---|---|
29.12.2018 00:00:00 | დავითი ივანიძე | 15.6 | Transfer to account |
04.12.2018 15:33:28 | Anonym | 3.12 | VISA, MasterCard (Geopay) |
27.11.2018 14:44:58 | Anonym | 0.31 | VISA, MasterCard (Geopay) |
08.09.2018 22:51:52 | Anonym | 1.56 | VISA, MasterCard (Geopay) |
10.08.2018 21:24:36 | Anonym | 1.56 | VISA, MasterCard (Geopay) |
26.06.2018 00:00:00 | თიბისი ფეი | 9.29 | Transfer to account |
22.06.2018 14:45:19 | Anonym | 0.31 | VISA, MasterCard (Geopay) |
28.05.2018 20:19:37 | Anonym | 3.12 | VISA, MasterCard (Geopay) |
25.05.2018 15:51:10 | Anonym | 3.12 | VISA, MasterCard (Geopay) |
09.05.2018 00:00:00 | თამუნა ლომსაძე | 3.1 | Transfer to account |
06.05.2018 01:39:57 | Anonym | 3.12 | VISA, MasterCard (Geopay) |
Total (exclude commission): $ 44.21
Left $ 0.45
|