I am broken! But these angels are all what I have.
Thank you for giving us dream!
“Mommy! Look! I baked you a little cake,” - says Nino, smeared with flour. – “Do you see, I managed to do that. I promise you, I’ll become a good pastry chef, I will earn a lot of money, and you will walk again, I will certainly cure you, just wait a little bit ...”
“Lord, I will withstand all difficulties, because when I see my angels smiling it gives me hope,” - Eka Davadze says with gratitude.
A lot of misfortunes befell the Davadze family, but nevertheless, they keep believing and hoping, they support each other in every possible way. Earlier we told you about their problems in our article: https://chernovetskyifund.ge/en/projects/finished/617-davadze/.
Children, mother, grandmother - three generations living under one roof - it seems that that’s enough for a human to be happy. The mother takes care of the children and looks after the grandmother, and the children frolic making the adults happy, but alas ...
Eka Davadze’s, fate decreed otherwise ... Grandmother takes care of her grandchildren, and they all together, take care of mother Eka chained to a wheelchair ...


- Eka, how did your life change after we have published an article about you?
Eka: I just can't find the right words to express our gratitude to you. You gave us hope! My children, my little angels, started making the plans for the future after meeting you, you gave them confidence. May the Lord bless you and all the friends of the Fund, you are doing a good deed.
After asking you for a gas stove, a computer, and a TV, I reproached myself for asking you for so many things. (She lowered her eyes and burst into tears) But you and your readers have done the impossible! You made our dreams come true! My God, a laptop, TV, gas stove! Thank you very much, it was God who sent you to us!
- Would you like to single out someone of your new friends? Do you remember their names?
Eka: One woman called me, asked me our exact address, and a couple of hours later she came to visit us, along with her husband and daughter. They brought us two huge bags of sweets and toys and played with my kids. Our house was filled with laughter and fun fuss... Unfortunately, I did not remember their names, they said that they were not looking for gratitude, but came just to cheer us up... Thank them very much! I will always pray for them!

- Was there any response from the local authorities? Did they somehow react on our post?
Eka: No... It seems that we do not exist for them. I have applied to them many times asking for funding of medications and examinations for Mate, but alas ... It was only for the New Year when our head of administration sent us a package with foodstuffs - I’d like to thank him for that.
- What does this support and help mean to you?
Eka: You know, it is not as hard for me that I cannot walk and that my diagnosis takes several pages. The hardest thing is to see that my children are deprived of almost anything. The simple childish joys are unattainable for them, and I can’t give them this. And you... You just gave them a miracle! You and your readers, may God bless you, made their dreams come true - now they have their own TV and computer. Nino is so proud that we have a gas stove now. But the most important thing is that now they feel that they are not alone, that there are many kind and empathetic people next to them. Thank you very much!
- Guys, which gifts did you like most?
Amiko (6-year-old): The thing that makes me most happy is that we have our own TV set, and I can watch my favorite cartoons for as long as I want. It is so cool! Thank you very much!
Mate (10-year-old): I like laptop the most.
- Do you like computer games?
Mate: Yes, very much, but the main thing is that now there is no need to run to my friends to learn lessons. And there are so many interesting things to learn on the Internet! There are even video tutorials on drawing. Thank you for the gifts! Mommy says that the best medication for her is to see how we rejoice...

Nino (11-year-old): Thank you for the gifts, I liked everything. Do you remember that I promised to bake a delicious cake for you? Thanks to you, I can search for various recipes on the Internet, I can watch videos on how to cook, and I have already tried to cook something on a gas stove. I have already selected the recipe of the cake, which I am planning to make for you.
- Do you still want to become a pastry cook?
Nino: Sure. I must become a famous pastry cook, earn a lot of money, and cure my mom.
– What is your biggest dream?
Nino: So that my mother can walk, and no one gets sick ever again.

– Do you have any other problems that our readers can help you to solve?
Eka: You have done so much for us and I know that many families besides us need help too. I didn't want to talk about that, but Mate needs an urgent examination in Tbilisi, but we cannot go that far due to the pandemic. I want to thank you again for everything! Thank you that you exist, thank you for giving people hope for the better future...
***
Friend, thank you to everyone who helped the Davadze family! I hope that we will keep supporting this wonderful family because they still have many problems.
We manage to do a lot of good deeds together, but I still want to ask everyone once again: please, read our posts, tell your friends about them. Do not pass by other people's grief, because there are only three really worthy things in this life, and these are not "plant a tree, build a house and raise a son." The first one - is to help the one who needs help, the second is to protect the one who is defenseless, and most importantly, to give hope to the one who has lost it!
If you have a heavy heart because of everyday problems or unresolved issues, as a distraction just see our posts on Facebook, or better dial the number of any of our beneficiaries. Call them and you will forget about your problems. Because they are nothing in comparison with the problems of those to whom you opened your good heart and came to help in the most difficult moment of their life.
Our problems are noting if compared... Here are true misfortunes, in front of your eyes! Just thank the Lord for what you have. You are the happiest person in the world! Remember this and help those in need.
Unfortunately, problems of this and other families do not end here and now... Therefore, from time to time, look through the stories of unhappy people on our website, talk to them. Every time you dial the Phone of an unhappy person, God is blessing you! For sure! Go on helping these families! This is the best service to the Lord!
Your kindness is a chance for yourself to be happy in everything!
Friends, thanks again to all!
Our Fund’s accounts are:
#GE15TB7194336080100003
#GE42LB0115113036665000
#GE64BG0000000470458000
(purpose: The Davadze family).
You can also transfer money from our website. https://chernovetskyifund.ge/en/projects/finished/617-davadze/.
It is also possible to transfer money TBCpay and ExpressPay terminals. Find our Fund under "Charity" section (You can read more about rights and responsibilities of the Fund following the https://goo.gl/GY2Gus).
We have good news! Now you can read the stories of our beneficiaries on Instagram: Https://www.instagram.com/chernovetskyi.fund/ and Telegram: https://t.me/ChernovetskyiFund.
One call saves life - 0901 200 270.
Let's believe that helping others, we take care of our own souls and draw closer to Lord through the suffering that we share with others!
Expenses
date | Name | Amount (USD) | Status |
---|---|---|---|
Oct 29, 2021 | products | 50.14 | transferred |
Oct 30, 2020 | fund overhead | 116.99 | paid |
Oct 29, 2020 | laptop | 280.78 | transferred |
Sep 24, 2020 | household appliances | 268.3 | transferred |
Total expenditure: $ 716.2
Left $ 0
Donations
Date of donation | Благотворитель | Amount (USD) | Тип оплаты |
---|---|---|---|
28.10.2021 00:00:00 | აზა კობალავა | 0.62 | Перевод на счет |
28.09.2021 00:00:00 | სალამაძე ილია | 1.56 | Перевод на счет |
19.09.2021 00:00:00 | მანანა ბეჟიტაშვილი | 3.12 | Перевод на счет |
15.09.2021 00:00:00 | ირაკლი გაბაიძე | 3.12 | Перевод на счет |
14.09.2021 00:00:00 | ოშაყმაშვილი გოჩა | 1.56 | Перевод на счет |
14.09.2021 00:00:00 | ირმა თხელია | 3.12 | Перевод на счет |
13.09.2021 00:00:00 | ირაკლი გეწაძე | 3.12 | Перевод на счет |
12.09.2021 00:00:00 | გიორგი შალამბერიძე | 1.56 | Перевод на счет |
12.09.2021 00:00:00 | პაატა აბულაძე | 1.56 | Перевод на счет |
12.09.2021 00:00:00 | ნინო ნიშნიანიძე | 1.56 | Перевод на счет |
11.09.2021 00:00:00 | ქებურია კახაბერ | 2.18 | Перевод на счет |
11.09.2021 00:00:00 | ზუხბაია ალექსი | 15.6 | Перевод на счет |
11.09.2021 00:00:00 | გიორგი ამირაჯები | 1.56 | Перевод на счет |
11.09.2021 00:00:00 | ლევან კომახიძე | 1.56 | Перевод на счет |
11.09.2021 00:00:00 | ლევან კობაიძე | 4.68 | Перевод на счет |
11.09.2021 00:00:00 | მაია ქველიძე | 3.43 | Перевод на счет |
08.11.2020 00:00:00 | თამარი ჯიაძე | 3.12 | Перевод на счет |
07.11.2020 00:00:00 | ტასო ცხოიძე | 1.56 | Перевод на счет |
07.11.2020 00:00:00 | ტასო ცხოიძე | 1.56 | Перевод на счет |
06.11.2020 00:00:00 | ლუკა ადამია | 1.56 | Перевод на счет |
06.11.2020 00:00:00 | ნათია გურჯიძე | 6.24 | Перевод на счет |
06.11.2020 00:00:00 | ფიქრია დოხნაძე | 6.24 | Перевод на счет |
06.11.2020 00:00:00 | ტერმინალი | 2.74 | Перевод на счет |
06.11.2020 00:00:00 | შპს ვიონი საქართველო | 6.69 | Перевод на счет |
06.11.2020 00:00:00 | შპს 'ზურაბ საბახტარაშვილის რეპროდუქციული კლინიკა | 15.6 | Перевод на счет |
06.11.2020 00:00:00 | Kelendjeridze Nino | 0.62 | Перевод на счет |
06.11.2020 00:00:00 | Kelendjeridze Nino | 0.62 | Перевод на счет |
05.11.2020 00:00:00 | ბაკურ უტარაშვილი | 3.12 | Перевод на счет |
05.11.2020 00:00:00 | მაია ჯაფარიძე | 0.94 | Перевод на счет |
05.11.2020 00:00:00 | დავით ასანიძე | 1.56 | Перевод на счет |
04.11.2020 00:00:00 | ჩაჩუა რომანი | 1.56 | Перевод на счет |
04.11.2020 00:00:00 | ანდრო ათოშვილი | 3.12 | Перевод на счет |
03.11.2020 00:00:00 | ანთაძე სოფიო | 1.56 | Перевод на счет |
03.11.2020 00:00:00 | ტერმინალი | 9.05 | Перевод на счет |
03.11.2020 00:00:00 | დათო ხეცურიანი | 1.56 | Перевод на счет |
28.10.2020 00:00:00 | ნიკოლოზ დარჩაშვილი | 0.94 | Перевод на счет |
28.10.2020 00:00:00 | ზურაბ შაიშმელაშვილი | 0.31 | Перевод на счет |
27.10.2020 00:00:00 | ჯიჯელავა გიგა | 0.31 | Перевод на счет |
27.10.2020 00:00:00 | ქებურია კახაბერ | 2.18 | Перевод на счет |
19.10.2020 00:00:00 | ჭურაძე ნინო | 0.31 | Перевод на счет |
05.10.2020 00:00:00 | გოგიშვილი სანდრო | 6.24 | Перевод на счет |
05.10.2020 00:00:00 | აბრამიშვილი ნიკა | 0.94 | Перевод на счет |
05.10.2020 00:00:00 | სამხარაშვილი დავით | 1.56 | Перевод на счет |
02.10.2020 00:00:00 | გოგიშვილი დიანა | 3.12 | Перевод на счет |
02.10.2020 00:00:00 | ნინო შერაზადიშვილი | 1.56 | Перевод на счет |
02.10.2020 00:00:00 | ნინო ნიშნიანიძე | 0.94 | Перевод на счет |
01.10.2020 00:00:00 | ტოხვაძე თათული | 1.56 | Перевод на счет |
01.10.2020 00:00:00 | მარიამი ჩუბინიძე | 1.56 | Перевод на счет |
30.09.2020 00:00:00 | გიორგი | 1.56 | Перевод на счет |
30.09.2020 00:00:00 | ქებურია კახაბერ | 2.18 | Перевод на счет |
29.09.2020 00:00:00 | მელიქაძე ანა | 9.36 | Перевод на счет |
29.09.2020 00:00:00 | განჩაროვა მარგალიტა | 0.31 | Перевод на счет |
29.09.2020 00:00:00 | სამხარაშვილი დავით | 1.56 | Перевод на счет |
29.09.2020 00:00:00 | ვართანოვი გიორგი | 0.31 | Перевод на счет |
29.09.2020 00:00:00 | ეკატერინე სურმავა | 1.56 | Перевод на счет |
29.09.2020 00:00:00 | თამარ პაპუკაშვილი | 0.62 | Перевод на счет |
28.09.2020 00:00:00 | ქებურია კახაბერ | 2.18 | Перевод на счет |
28.09.2020 00:00:00 | სანიკიძე მალხაზი | 3.12 | Перевод на счет |
28.09.2020 00:00:00 | ნიკა ნოზაძე | 0.31 | Перевод на счет |
28.09.2020 00:00:00 | დავით ბექაური | 0.94 | Перевод на счет |
26.09.2020 00:00:00 | მარინე მამულია | 1.56 | Перевод на счет |
26.09.2020 00:00:00 | მარინე მამულია | 1.56 | Перевод на счет |
26.09.2020 00:00:00 | ნინო მამეიშვილი | 3.12 | Перевод на счет |
26.09.2020 00:00:00 | მარიამ მახარაშვილი | 1.56 | Перевод на счет |
25.09.2020 00:00:00 | ხრიკაძე ნოდარი | 1.56 | Перевод на счет |
25.09.2020 00:00:00 | გრძელიძე თორნიკე | 6.24 | Перевод на счет |
25.09.2020 00:00:00 | ი/მ შოთა კავსაძე | 0.31 | Перевод на счет |
25.09.2020 00:00:00 | ირაკლი ლომთაძე | 6.24 | Перевод на счет |
24.09.2020 19:57:55 | Anonym | 1.56 | Liberty Bank (PayGe) |
24.09.2020 00:00:00 | გიორგი მაძღარაშვილი | 9.36 | Перевод на счет |
24.09.2020 00:00:00 | ირაკლი გაბაიძე | 3.12 | Перевод на счет |
24.09.2020 00:00:00 | ქუთათელაძე თინათინი | 0.31 | Перевод на счет |
24.09.2020 00:00:00 | სამხარაშვილი დავით | 1.56 | Перевод на счет |
24.09.2020 00:00:00 | ლალიაშვილი მაკა | 3.12 | Перевод на счет |
23.09.2020 00:00:00 | ქუთათელაძე თინათინი | 0.31 | Перевод на счет |
22.09.2020 19:14:37 | Anonym | 0.62 | TBC Bank (GeoPay) |
22.09.2020 00:00:00 | სამხარაშვილი დავით | 1.56 | Перевод на счет |
22.09.2020 00:00:00 | ფარსადანიშვილი ნინო | 3.12 | Перевод на счет |
22.09.2020 00:00:00 | აბრამიშვილი ნიკა | 0.62 | Перевод на счет |
22.09.2020 00:00:00 | ზუხბაია ალექსი | 15.6 | Перевод на счет |
21.09.2020 19:33:09 | Anonym | 6.24 | TBC Bank (GeoPay) |
21.09.2020 00:00:00 | მოსეშვილი ლია | 0.62 | Перевод на счет |
21.09.2020 00:00:00 | ზუხბაია ალექსი | 15.6 | Перевод на счет |
21.09.2020 00:00:00 | ნინო ნიშნიანიძე | 0.94 | Перевод на счет |
19.09.2020 04:55:47 | Anonym | 6.24 | Liberty Bank (PayGe) |
18.09.2020 00:00:00 | ქუთათელაძე თინათინი | 0.31 | Перевод на счет |
17.09.2020 00:00:00 | გიორგი ჯაჯანიძე | 1.56 | Перевод на счет |
17.09.2020 00:00:00 | ნინო ნიშნიანიძე | 0.94 | Перевод на счет |
16.09.2020 02:47:06 | Anonym | 1.56 | TBC Bank (GeoPay) |
16.09.2020 00:00:00 | ტერმინალი | 3.12 | Перевод на счет |
16.09.2020 00:00:00 | გოგიშვილი დიანა | 1.56 | Перевод на счет |
16.09.2020 00:00:00 | ხვისტანი ნინო | 1.56 | Перевод на счет |
16.09.2020 00:00:00 | ქუთათელაძე თინათინი | 0.31 | Перевод на счет |
16.09.2020 00:00:00 | ნინო ნიშნიანიძე | 0.94 | Перевод на счет |
15.09.2020 16:44:05 | Anonym | 3.12 | TBC Bank (GeoPay) |
15.09.2020 00:00:00 | ანდრო თავართქილაძე | 0.31 | Перевод на счет |
15.09.2020 00:00:00 | ნიკოლოზ დარჩაშვილი | 0.94 | Перевод на счет |
14.09.2020 00:00:00 | სამხარაშვილი დავით | 1.56 | Перевод на счет |
14.09.2020 00:00:00 | აბრამიშვილი ნიკა | 0.94 | Перевод на счет |
14.09.2020 00:00:00 | დავით კანკავა | 3.12 | Перевод на счет |
13.09.2020 00:00:00 | ერეკლე ჯაფოშვილი | 4.68 | Перевод на счет |
12.09.2020 20:26:04 | Alex Voitsekhovskiy | 15.6 | PayPal |
12.09.2020 00:00:00 | ნინო რამიშვილი | 2.18 | Перевод на счет |
12.09.2020 00:00:00 | ანდრო თავართქილაძე | 0.31 | Перевод на счет |
11.09.2020 16:52:07 | Anonym | 12.48 | TBC Bank (GeoPay) |
11.09.2020 00:00:00 | სულაბერიძე აკაკი | 0.31 | Перевод на счет |
11.09.2020 00:00:00 | კოტორაშვილი მაია | 4.68 | Перевод на счет |
11.09.2020 00:00:00 | ი/მ დავით ღლონტი | 1.56 | Перевод на счет |
11.09.2020 00:00:00 | დავით კანკავა | 3.12 | Перевод на счет |
10.09.2020 00:00:00 | მანუკიანი ერნესტ | 7.8 | Перевод на счет |
10.09.2020 00:00:00 | მიქაუტაძე თამარ | 1.56 | Перевод на счет |
10.09.2020 00:00:00 | ქუთათელაძე თინათინი | 0.31 | Перевод на счет |
10.09.2020 00:00:00 | ქებურია კახაბერ | 2.18 | Перевод на счет |
10.09.2020 00:00:00 | ქებურია კახაბერ | 2.18 | Перевод на счет |
10.09.2020 00:00:00 | ნინო ნიშნიანიძე | 2.18 | Перевод на счет |
10.09.2020 00:00:00 | ნიკოლოზ დარჩაშვილი | 0.94 | Перевод на счет |
09.09.2020 00:00:00 | ბუდაღაშვილი თამარ | 3.12 | Перевод на счет |
09.09.2020 00:00:00 | კანკავა დავით | 3.12 | Перевод на счет |
09.09.2020 00:00:00 | ქუთათელაძე თინათინი | 0.31 | Перевод на счет |
08.09.2020 00:00:00 | მანუკიანი ერნესტ | 7.8 | Перевод на счет |
07.09.2020 00:00:00 | ჩხეიძე ტარიელ | 2.81 | Перевод на счет |
07.09.2020 00:00:00 | ზუხბაია ალექსი | 15.6 | Перевод на счет |
07.09.2020 00:00:00 | ქუთათელაძე თინათინი | 0.31 | Перевод на счет |
07.09.2020 00:00:00 | აბრამიშვილი ნიკა | 0.62 | Перевод на счет |
07.09.2020 00:00:00 | ქებურია კახაბერ | 2.18 | Перевод на счет |
07.09.2020 00:00:00 | გეგა ტოფაძე | 15.6 | Перевод на счет |
05.09.2020 00:00:00 | ნიკოლოზ დარჩაშვილი | 0.94 | Перевод на счет |
05.09.2020 00:00:00 | ლევან კომახიძე | 1.56 | Перевод на счет |
04.09.2020 00:00:00 | მელიქიშვილი ხვიჩა | 1.56 | Перевод на счет |
04.09.2020 00:00:00 | ლევან ახობაძე | 1.56 | Перевод на счет |
04.09.2020 00:00:00 | შალვა თუმანიშვილი | 0.31 | Перевод на счет |
04.09.2020 00:00:00 | გიორგი ნატრაძე | 3.12 | Перевод на счет |
03.09.2020 11:08:10 | Anonym | 31.2 | TBC Bank (GeoPay) |
03.09.2020 00:00:00 | სულაბერიძე აკაკი | 0.31 | Перевод на счет |
03.09.2020 00:00:00 | ბახტაძე ნინო | 3.12 | Перевод на счет |
03.09.2020 00:00:00 | ხუციშვილი გიორგი | 0.94 | Перевод на счет |
03.09.2020 00:00:00 | გიორგი ჩიტაძე | 3.12 | Перевод на счет |
03.09.2020 00:00:00 | მარინა ნებიერიძე | 15.6 | Перевод на счет |
02.09.2020 14:28:15 | Anonym | 31.2 | Liberty Bank (PayGe) |
02.09.2020 00:00:00 | მანუკიანი ერნესტ | 3.12 | Перевод на счет |
02.09.2020 00:00:00 | ჩადუნელი ნატო | 3.12 | Перевод на счет |
02.09.2020 00:00:00 | ქორიძე თამთა | 1.25 | Перевод на счет |
02.09.2020 00:00:00 | ნიკოლოზ დარჩაშვილი | 0.94 | Перевод на счет |
01.09.2020 00:00:00 | ნოზაძე გიორგი | 0.31 | Перевод на счет |
01.09.2020 00:00:00 | ირაკლი გეწაძე | 3.12 | Перевод на счет |
01.09.2020 00:00:00 | შორენა დავითელაშვილი | 3.12 | Перевод на счет |
01.09.2020 00:00:00 | ლაშა გიორგობიანი | 6.24 | Перевод на счет |
31.08.2020 00:00:00 | ანი მიქიაშვილი | 1.56 | Перевод на счет |
31.08.2020 00:00:00 | ბაჩუკი ქიმუცაძე | 0.62 | Перевод на счет |
31.08.2020 00:00:00 | ნიკო მეზვრიშვილი | 15.6 | Перевод на счет |
31.08.2020 00:00:00 | ოთარი აბდალაძე | 3.12 | Перевод на счет |
31.08.2020 00:00:00 | ეკატერინე ნიჟარაძე | 6.24 | Перевод на счет |
31.08.2020 00:00:00 | თეონა ახვლედიანი | 6.24 | Перевод на счет |
31.08.2020 00:00:00 | ბექაური თეონა | 3.12 | Перевод на счет |
31.08.2020 00:00:00 | მანუკიანი ერნესტ | 3.12 | Перевод на счет |
31.08.2020 00:00:00 | მონიავა ნათია | 1.56 | Перевод на счет |
31.08.2020 00:00:00 | ნიკოლოზ დარჩაშვილი | 0.94 | Перевод на счет |
29.08.2020 00:00:00 | ტერმინალი | 31.2 | Перевод на счет |
29.08.2020 00:00:00 | ზვიად ჯარიაშვილი | 0.94 | Перевод на счет |
28.08.2020 23:52:14 | Anonym | 6.24 | TBC Bank (GeoPay) |
28.08.2020 17:14:25 | Anonym | 6.24 | Liberty Bank (PayGe) |
28.08.2020 00:00:00 | ნიკა ჯოხაძე | 9.36 | Перевод на счет |
28.08.2020 00:00:00 | დავით კანკავა | 3.12 | Перевод на счет |
27.08.2020 00:00:00 | ეცეტაძე სალომე | 0.94 | Перевод на счет |
27.08.2020 00:00:00 | გორდაძე თეონა | 6.24 | Перевод на счет |
27.08.2020 00:00:00 | რამიშვილი ხათუნა | 6.24 | Перевод на счет |
27.08.2020 00:00:00 | აბრამიშვილი ნიკა | 0.31 | Перевод на счет |
27.08.2020 00:00:00 | ცაბაძე გიორგი | 3.12 | Перевод на счет |
27.08.2020 00:00:00 | გიორგი მუხიგულიშვილი | 4.68 | Перевод на счет |
27.08.2020 00:00:00 | მარიამ მანგიაშვილი | 3.12 | Перевод на счет |
27.08.2020 00:00:00 | შალვა თუმანიშვილი | 0.31 | Перевод на счет |
26.08.2020 00:00:00 | ქუთათელაძე თინათინი | 0.31 | Перевод на счет |
26.08.2020 00:00:00 | მარინა ნებიერიძე | 15.6 | Перевод на счет |
25.08.2020 09:37:00 | Anonym | 3.12 | Liberty Bank (PayGe) |
25.08.2020 00:00:00 | ქუთათელაძე თინათინი | 0.31 | Перевод на счет |
25.08.2020 00:00:00 | მანუკიანი ერნესტ | 3.12 | Перевод на счет |
25.08.2020 00:00:00 | აბრამიშვილი ნიკა | 1.56 | Перевод на счет |
25.08.2020 00:00:00 | გოჩიაშვილი ლევან | 3.12 | Перевод на счет |
25.08.2020 00:00:00 | ანდრო თავართქილაძე | 0.31 | Перевод на счет |
25.08.2020 00:00:00 | გიორგაძე ელისო | 9.36 | Перевод на счет |
25.08.2020 00:00:00 | ნინო შევარდნაძე | 3.12 | Перевод на счет |
25.08.2020 00:00:00 | ლევან კომახიძე | 1.56 | Перевод на счет |
25.08.2020 00:00:00 | თამილა კოპერინა | 0.94 | Перевод на счет |
24.08.2020 23:54:23 | Anonym | 0.62 | Liberty Bank (PayGe) |
24.08.2020 18:31:30 | Anonym | 31.2 | TBC Bank (GeoPay) |
24.08.2020 00:00:00 | ოთარ ღაღანიძე | 1.56 | Перевод на счет |
24.08.2020 00:00:00 | გოჩა ამირანაშვილი | 1.56 | Перевод на счет |
23.08.2020 00:00:00 | ირაკლი ლომთაძე | 6.24 | Перевод на счет |
Total (exclude commission): $ 716.05
Left $ 0
Similar projects:
|