Where to find the most delicious leftovers?
I am happy that my brother and sister aren’t hungry anymore.
REPOST RIGHT AWAY, MY GOOD MAN! HELP YOUR FRIENDS TO GET CLOSER TO THE WORK OF MERCY!
Eleven-year-old Sandro seems to be a grown man, when he happily looks at his brother and sister. They joyfully jump on a brand-new mattress.
“Hey presto! Ilia, move over so that I don’t jump on your head!” - Elene shouts. “It is so soft and new! I want to hug it!” - says Ilia and starts rolling around the mattress. Sandro is happy that tonight the children will sleep sweetly on a soft bed. And he... He is happy only when Elena and Ilia are well - they are not cold, not hungry, they are not sick.
“So cool! Today we will sleep in a soft bed"
“Children, did you finish jumping? Let’s stop! And let's make the bed nice"
Poverty made him grow up early and filled his head with adult thoughts. He looks at the donations made by kind people (new clothes, a new refrigerator full of food) and thinks for how long will it be enough for his family? For how long will babies go to sleep full. It's good that good people exist. It's good that he's so happy today. He will not eat much, just a little bit of sweets, and he will save a hundred times more for Elene and Ilia so that the kids will have enough yummies for a long time. Or he won’t eat at all, he’s already a big boy. The elders must take care of the little ones.
“Hooray, there are a lot of cookies, it’s enough for everyone”
“One for you, one for me, one for Sandro. And for mom, and for dad!”
The Niparishvili family lives in Kaspi in dire need. They have absolutely nothing of their own, leave alone housing.
https://chernovetskyifund.ge/en/projects/finished/770-niparishvili/description/
- Eteri, how did your life change after we have published an article about you?
Eteri (mother): First of all, I want to thank every person who took our misfortune to heart and put themselves in our place. I was so embarrassed to talk about it out loud, but poverty became unbearable for us... Children often fell asleep hungry. The adults can stand that, but what about babies?
Thanks to everyone who has taken care of us. As a result, we got food, a gas stove, a refrigerator, a mattress, a table and chairs. We needed each of these things so badly. Children were sleeping on a hard sofa. We didn't even have a chair to sit at the table and have lunch properly. Although we could not even dream about it - lately even lunch has become a dream for us...
“Mommy, let’s cook yummies! I will help you”
- Did any strangers respond? Have you got new friends?
Eteri: A very kind and merciful man from Gori visited us and brought us quite a lot of food. When the children saw it, they shouted with joy: “Mom, he brought us bread!”
Sandro (11-year-old): He also gave us a rabbit. I named him Red Eye. It’s a buck. Someday I will get a doe and I will breed rabbits.
– Sandro, did you come up with this idea yourself? Or did someone advise you?
Sandro: I came up with it myself. But I will never slaughter Red Eye, I love him very much. He is my friend!
- Do you have friends others than Red Eye?
Sandro: Yes, my neighbors, my classmates. I make friends with many children, but my best friend is Nika. I love riding bicycle, but I don’t own one and my friends lend me their bicycles. I dream to have a bicycle, but... I will probably never have it - it is too expensive.
- Sandro, what present did you like the most?
Sandro: The table and chairs, they are very beautiful. I do not have a desk to study, so I will also do my homework at this table. Wait, I'll show you how will I do my homework. Come on.
Sandro: Oh, are they still here? (Lovingly points to the babies.) First, let Ilia and Elena eat their fill of sweets, and then I will show you. Okay?
“They are very tasty, but I won’t eat much. I should leave some for later!”
“Today we are very happy children! Is it okay if we will be naughty?!”
- But you can’t go to school yet. Why?
Eteri (joins our conversation): We used to rent a house, and when we became unable to pay rent, we moved here. Our relative sheltered us for a while. The school is quite far from here and we don't have money for transport to take them to school. Besides that, Sandro has no proper clothes and shoes.
Sandro: I can’t attend online classes because I have neither computer nor a smartphone. I love studying, I love school.
- I know you love dancing. And you're doing pretty well.
Sandro: I was about to get diploma in dance. Our team goes to Bakuriani for four days. But I won’t be able to go – we don’t have money…
Eteri: My son is very smart and talented, he has good abilities, but we cannot create conditions for him. Is this life?
- Sandro, what do you want to become when you grow up?
Sandro: A policeman. I will catch criminals. In the meantime, I want to start doing karate to become strong and dexterous so that no one can defeat me. When I become a police officer, I will have a good salary and my brother and sister will never be hungry. I will also be happy.
- Sandro, what is happiness?
Sandro: Happiness is when you have food, when your tummy does not hurt, and your hands do not freeze. When Elene and Ilia are not hungry and don’t cry.
- Eteri, what did your babies like the most? Can I talk to them?
Ilia (6-year-old): I liked the mattress and cookies. The cookies were very tasty. I kept asking my mom to buy me cookies.
Elene (4-year-old): I liked the big fridge - you can put a lot of food there. When I grow big, I will buy a lot of baked goods and put them there.
“What a big fridge! But it is for children too, it has a handle at the bottom so that I can reach it.”
- Elene, you don’t go to kindergarten, but do you help your mother at home?
Elene: I want to help her, but she tells me: “You are still little, go and play.”
- Do you play with your dolls? Would you introduce me to your dolls?
Elene: I have no dolls... When I will have, I'll call her Barbie and put her to sleep with me on a new mattress so that her back won’t hurt.Do you know how bad it is when your back hurts?! It’s so bad when your back hurts.
“This is how sweetly I will sleep now!”
- Edisher, how do you feel? I see it’s still hard for you to walk.
Edisher (father): I still managed to do something until this misfortune happened to me. I used to take any part-time job to at least buy some bread for my children. I was paid very little, but I could somehow keep my family with my hard work. I also have a deep psychological trauma - I can’t do anything and it’s hard for me to come to terms with this. We need support until I get back on my feet.
- Your wife takes care of you - she loves you very much.
Edisher: Before we got married, we were in love for a year and a half. I kidnapped her after she graduated from the ninth form. Well, kidnapping is not the right word. She could not live without me either. (Smiles).
Eteri: We have been together for many years standing shoulder to shoulder for better or for worse...
Edisher: We never had much joy. The only joyful days are birthdays of our children.
– Eteri, did any of the local authorities respond to our post? Did they help you in any way?
Eteri: No one responded. Our dream is to have one small room of our own. We have changed seven rented apartments. We paid 100 GEL for rent. But, when your social allowance is only 360 GEL, it is hard to pay 100 GEL for rent! We often had to move due to non-payment. Now we have been sheltered for a while. I don't know what will happen next... We live like nomads.
– Would you like to say something to those people who extended a helping hand to you?
Edisher: We are very grateful to you for your kindness. We want to thank strangers who took our situation to heart. It is very generous of them to think of others while living in this poor country where everyone has endless problems. Thank you, guys, for brightening up our day!
***
Friends, the problems of this family do not end with this little help. As far as you see, they still need a lot. Children miss yummies and sweets! They have no clothes, shoes, toys! They do not have the necessary conditions for development! And their father is still powerless and can do nothing. Why should an 11-year-old boy dream of his brother and sister eating their fill? Why do not children go to school because there is no money for transportation and clothing?
Lord, help all the kids, give them a happy and carefree childhood! Friends, let's look at the big picture and see the tears of these kids! Let us not allow poverty to take away from them their most beautiful years, called childhood! Let's unite once again for the sake of Sandro, Elene and Ilia and protect their childhood! Let's give them a smile and happiness.
If you have a heavy heart because of everyday problems or unresolved issues, as a distraction just see our posts on Facebook, or better dial the number of any of our beneficiaries. Call them and you will forget about your problems. Because they are nothing in comparison with the problems of those to whom you opened your good heart and came to help in the most difficult moment of their life.
Our problems are noting if compared... Here are true misfortunes, in front of your eyes! Just thank the Lord for what you have. You are the happiest person in the world! Remember this and help those in need.
Unfortunately, problems of this and other families do not end here and now... Therefore, from time to time, look through the stories of unhappy people on our website, talk to them. Every time you dial the Phone of an unhappy person, God is blessing you! For sure! Go on helping these families! This is the best service to the Lord!
Your kindness is a chance for yourself to be happy in everything!
Friends, there is one more request - if you know about the misfortune of a neighbor or friend do a godly deed, drop us an email at: office-fsp@fsp.ge.
Your kindness is a chance for yourself to be happy in everything!
Friends, thanks again to all!
Our Fund’s accounts are:
#GE15TB7194336080100003
#GE42LB0115113036665000
#GE64BG0000000470458000
(Purpose: the Niparishvili family).
It is also possible to transfer money from TBCpay and ExpressPay terminals. Find our Fund under "Charity" section (You can read more about rights and responsibilities of the Fund following the link https://goo.gl/GY2Gus).
We have good news for you - now you can read the stories of our beneficiaries on Instagram: https://www.instagram.com/chernovetskyi.fund/and Telegram: https://t.me/ChernovetskyiFund.
Even if you dial once this special number, it might save someone's life: 0901 200 270!
Let's believe that helping others, we take care of our own souls and draw closer to Lord through the suffering that we share with them!
date | Name | Amount (USD) | Status |
---|---|---|---|
Jun 2, 2022 | products | 83.26 | transferred |
Apr 29, 2022 | fund overhead | 53.7 | paid |
Apr 6, 2022 | products | 95.13 | transferred |
Dec 2, 2021 | mattress | 130.42 | transferred |
Dec 2, 2021 | gas-cooker | 26.85 | transferred |
Nov 10, 2021 | products | 57.54 | transferred |
Oct 29, 2021 | fund overhead | 172.62 | paid |
Oct 22, 2021 | refrigerator | 314.17 | transferred |
Oct 19, 2021 | table | 184.13 | transferred |
Sep 16, 2021 | products | 38.29 | transferred |
Total expenditure: $ 1,156.11
Left $ 0
Date of donation | Benefactor | Amount (USD) | Payment type |
---|---|---|---|
15.05.2022 03:58:25 | Anonym | 11.51 | PayGe (VISA, MasterCard) |
09.05.2022 00:00:00 | ცერცვაძე თამარი | 3.84 | Transfer to account |
28.04.2022 00:00:00 | ანა კილაძე | 3.84 | Transfer to account |
27.04.2022 00:00:00 | ტერმინალი | 1.15 | Transfer to account |
26.04.2022 00:00:00 | წიქორიძე მურადი | 1.92 | Transfer to account |
26.04.2022 00:00:00 | თირქია მაკა | 1.92 | Transfer to account |
26.04.2022 00:00:00 | ფირცხალავა ჯანსუღ | 1.92 | Transfer to account |
21.04.2022 00:00:00 | ნანა მეტრეველი | 0.38 | Transfer to account |
21.04.2022 00:00:00 | დავით კიკნაძე | 7.67 | Transfer to account |
21.04.2022 00:00:00 | ლევან მთიულიშვილი | 0.38 | Transfer to account |
20.04.2022 00:00:00 | ზაზა მეჭიაური | 4.99 | Transfer to account |
19.04.2022 00:00:00 | თიკო კუჭუაშვილი | 1.15 | Transfer to account |
19.04.2022 00:00:00 | ინასარიძე მამუკა | 1.15 | Transfer to account |
18.04.2022 00:00:00 | ლალი გოგინაშვილი | 2.3 | Transfer to account |
15.04.2022 00:00:00 | თამარ ნემსვერიძე | 3.84 | Transfer to account |
15.04.2022 00:00:00 | კახაძე ქეთევანი | 3.45 | Transfer to account |
15.04.2022 00:00:00 | რავანა გუმბატოვა | 3.84 | Transfer to account |
15.04.2022 00:00:00 | ცერცვაძე თამარი | 3.84 | Transfer to account |
14.04.2022 00:00:00 | ანდრო ნიანკინი | 5.75 | Transfer to account |
11.04.2022 00:00:00 | ანდრო თავართქილაძე | 0.38 | Transfer to account |
10.04.2022 00:00:00 | ქებურია კახაბერ | 2.69 | Transfer to account |
10.04.2022 00:00:00 | გაგანაშვილი მაკა | 0.38 | Transfer to account |
08.04.2022 00:00:00 | ცომაია თორნიკე | 0.77 | Transfer to account |
08.04.2022 00:00:00 | უჩა ფუხაშვილი | 0.38 | Transfer to account |
06.04.2022 00:00:00 | სვანიშვილი ლაშა | 0.77 | Transfer to account |
06.04.2022 00:00:00 | ირაკლი გაბაიძე | 3.84 | Transfer to account |
05.04.2022 00:00:00 | ლევან კობაიძე | 1.92 | Transfer to account |
05.04.2022 00:00:00 | ირაკლი გაბაიძე | 3.84 | Transfer to account |
05.04.2022 00:00:00 | ირაკლი გაბაიძე | 3.84 | Transfer to account |
04.04.2022 00:00:00 | ქებურია კახაბერ | 2.69 | Transfer to account |
03.04.2022 00:00:00 | ქებურია კახაბერ | 8.06 | Transfer to account |
03.04.2022 00:00:00 | ზურაბ შაიშმელაშვილი | 0.38 | Transfer to account |
02.04.2022 00:00:00 | ცომაია თორნიკე | 1.92 | Transfer to account |
02.04.2022 00:00:00 | გოგა ჯახია | 3.84 | Transfer to account |
02.04.2022 00:00:00 | ალექსანდრე დავითაშვილი | 11.51 | Transfer to account |
01.04.2022 00:00:00 | ჯიჯელავა გიგა | 0.77 | Transfer to account |
01.04.2022 00:00:00 | გიორგი ღვალაძე | 3.84 | Transfer to account |
31.03.2022 00:00:00 | ხარაბაძე მერაბ | 19.18 | Transfer to account |
31.03.2022 00:00:00 | უჩა ფუხაშვილი | 0.63 | Transfer to account |
31.03.2022 00:00:00 | ლეილა ჭოჭუა | 0.77 | Transfer to account |
30.03.2022 00:00:00 | ვანო ხვადაგიანი | 9.59 | Transfer to account |
29.03.2022 00:00:00 | ზუხბაია ალექსი | 19.18 | Transfer to account |
29.03.2022 00:00:00 | ნიკა გაბაძე | 0.77 | Transfer to account |
28.03.2022 00:00:00 | ირაკლი გაბაიძე | 3.84 | Transfer to account |
28.03.2022 00:00:00 | ზვიად მიქელაძე | 54.09 | Transfer to account |
28.03.2022 00:00:00 | ირაკლი ლეჟავა | 3.84 | Transfer to account |
28.03.2022 00:00:00 | ირაკლი გაბაიძე | 3.84 | Transfer to account |
02.12.2021 00:00:00 | ფარსადანიშვილი | 11.51 | Transfer to account |
02.12.2021 00:00:00 | ცაგარეიშვილი ნოდარი | 3.84 | Transfer to account |
02.12.2021 00:00:00 | კიკნაძე ნინო | 3.84 | Transfer to account |
02.12.2021 00:00:00 | ხვედელიძე ბექა | 0.38 | Transfer to account |
02.12.2021 00:00:00 | დავით გაროზაშვილი | 1.38 | Transfer to account |
02.12.2021 00:00:00 | ქეთევან ჯავახიშვილი | 7.67 | Transfer to account |
02.12.2021 00:00:00 | გიორგი ჩუბინიძე | 0.38 | Transfer to account |
02.12.2021 00:00:00 | ალეკო დავიდოვი | 3.45 | Transfer to account |
02.12.2021 00:00:00 | ესმა ესაძე | 1.92 | Transfer to account |
02.12.2021 00:00:00 | შალვა თუმანიშვილი | 0.38 | Transfer to account |
02.12.2021 00:00:00 | მზია სამჭკუაშვილი | 3.84 | Transfer to account |
02.12.2021 00:00:00 | დავით გაროზაშვილი | 1.15 | Transfer to account |
02.12.2021 00:00:00 | დავით გაროზაშვილი | 1.15 | Transfer to account |
02.12.2021 00:00:00 | დავით გაროზაშვილი | 1.15 | Transfer to account |
02.12.2021 00:00:00 | მრ. ანუჩა კაევკონგ | 0.04 | Transfer to account |
02.12.2021 00:00:00 | ესკერხან მადიევი | 1.92 | Transfer to account |
02.12.2021 00:00:00 | გოგოლაძე ამირან | 1.92 | Transfer to account |
02.12.2021 00:00:00 | ზურაბ დაუთაშვილი | 0.38 | Transfer to account |
02.12.2021 00:00:00 | ი/მ ლევან ადეიშვილი | 3.84 | Transfer to account |
02.12.2021 00:00:00 | სულიკაშვილი ბექა | 3.84 | Transfer to account |
02.12.2021 00:00:00 | დვალაშვილი ნიკა | 1.92 | Transfer to account |
30.10.2021 00:00:00 | ალექსანდრე ჩიტიშვილი | 3.84 | Transfer to account |
21.10.2021 00:00:00 | მაჩხოშვილი ელენე | 0.38 | Transfer to account |
07.10.2021 00:00:00 | ფარტენაძე მამუკა | 0.38 | Transfer to account |
05.10.2021 00:00:00 | ჯიქურაშვილი ემზარი | 0.38 | Transfer to account |
05.10.2021 00:00:00 | ლაშქარაშვილი ნონა | 19.18 | Transfer to account |
05.10.2021 00:00:00 | მარინა ნებიერიძე | 19.18 | Transfer to account |
04.10.2021 00:00:00 | ნიკოლოზ დარჩაშვილი | 1.15 | Transfer to account |
04.10.2021 00:00:00 | მოლაშვილი ნინო | 1.92 | Transfer to account |
03.10.2021 00:00:00 | ირაკლი ცომაია | 3.84 | Transfer to account |
03.10.2021 00:00:00 | ზურაბი სამსონიძე | 7.67 | Transfer to account |
03.10.2021 00:00:00 | თეონა გორელიშვილი | 0.77 | Transfer to account |
02.10.2021 00:00:00 | ნიკოლოზ დარჩაშვილი | 1.15 | Transfer to account |
02.10.2021 00:00:00 | ლევან ახობაძე | 1.92 | Transfer to account |
02.10.2021 00:00:00 | ლელა რაქვიაშვილი-თავბერიძე | 0.77 | Transfer to account |
01.10.2021 00:00:00 | ნათია ცანავა | 1.53 | Transfer to account |
01.10.2021 00:00:00 | ნინო კურბანჩიევა | 3.84 | Transfer to account |
01.10.2021 00:00:00 | მარინე მამულია | 1.92 | Transfer to account |
30.09.2021 00:00:00 | ლომსიანიძე ლევან | 3.84 | Transfer to account |
30.09.2021 00:00:00 | ნაზი გერგეშანია | 1.92 | Transfer to account |
30.09.2021 00:00:00 | ნინო მურცხვალაძე | 3.84 | Transfer to account |
28.09.2021 00:00:00 | ნათია შაორშაძე | 1.15 | Transfer to account |
27.09.2021 00:00:00 | ქურციკიძე მერაბ | 1.92 | Transfer to account |
27.09.2021 00:00:00 | შიოშვილი ეკატერინე | 3.84 | Transfer to account |
27.09.2021 00:00:00 | ანა ქოქრაშვილი | 5.37 | Transfer to account |
26.09.2021 00:00:00 | ირემაძე გიორგი | 15.34 | Transfer to account |
26.09.2021 00:00:00 | მანუკიანი ერნესტ | 9.59 | Transfer to account |
26.09.2021 00:00:00 | გუძუაძე გოჩა | 1.15 | Transfer to account |
25.09.2021 00:00:00 | მაზმიშვილი თამარი | 3.84 | Transfer to account |
25.09.2021 00:00:00 | ხუციშვილი გიორგი | 1.15 | Transfer to account |
24.09.2021 00:00:00 | ირემაძე გიორგი | 15.34 | Transfer to account |
24.09.2021 00:00:00 | სულხან ფუტკარაძე | 3.84 | Transfer to account |
23.09.2021 00:00:00 | სალომე ბულისკერია | 1.53 | Transfer to account |
23.09.2021 00:00:00 | მარიამი მღებრიშვილი | 1.53 | Transfer to account |
22.09.2021 00:00:00 | სანიკიძე დაჩი | 1.15 | Transfer to account |
22.09.2021 00:00:00 | სამარჯიშვილი ზაზა | 3.84 | Transfer to account |
22.09.2021 00:00:00 | დავით ღარიბაშვილი | 9.59 | Transfer to account |
21.09.2021 00:00:00 | ნინო ნიშნიანიძე | 1.92 | Transfer to account |
20.09.2021 00:00:00 | ანა ცხადაძე | 0.77 | Transfer to account |
20.09.2021 00:00:00 | ბაქარი გრძელიძე | 1.92 | Transfer to account |
20.09.2021 00:00:00 | აკაკი სულაბერიძე | 0.38 | Transfer to account |
20.09.2021 00:00:00 | გიორგი მწყერაშვილი | 11.51 | Transfer to account |
19.09.2021 00:00:00 | მალხაზ ვარდოსანიძე | 1.92 | Transfer to account |
19.09.2021 00:00:00 | სოფიკო აბაშიძე | 3.84 | Transfer to account |
19.09.2021 00:00:00 | მანანა ბეჟიტაშვილი | 3.84 | Transfer to account |
18.09.2021 00:00:00 | ბაქრაძე ზურაბ | 57.54 | Transfer to account |
18.09.2021 00:00:00 | ვალიშვილი ილია | 7.67 | Transfer to account |
18.09.2021 00:00:00 | ივანიძე გელა | 7.67 | Transfer to account |
18.09.2021 00:00:00 | ცხადაძე ანა | 0.77 | Transfer to account |
18.09.2021 00:00:00 | გიორგი გუჯაბიძე | 1.15 | Transfer to account |
17.09.2021 00:00:00 | გიგა ჩხარტიშვილი | 11.51 | Transfer to account |
17.09.2021 00:00:00 | მარიამი ვარდოსანიძე | 0.38 | Transfer to account |
17.09.2021 00:00:00 | ლევან კობაიძე | 1.92 | Transfer to account |
16.09.2021 00:00:00 | ცისანა ყაველაშვილი | 3.84 | Transfer to account |
16.09.2021 00:00:00 | მარინა კავკავაშვილი | 38.36 | Transfer to account |
16.09.2021 00:00:00 | ნინო შერაზადიშვილი | 5.75 | Transfer to account |
16.09.2021 00:00:00 | გიორგი შალამბერიძე | 1.92 | Transfer to account |
16.09.2021 00:00:00 | მაჩაბელი თეიმურაზ | 0.38 | Transfer to account |
16.09.2021 00:00:00 | ცომაია თორნიკე | 1.92 | Transfer to account |
15.09.2021 00:00:00 | მუმლაძე სალომე | 1.92 | Transfer to account |
15.09.2021 00:00:00 | ლევან კომახიძე | 1.92 | Transfer to account |
14.09.2021 00:00:00 | მერაბიშვილი ოთარი | 19.18 | Transfer to account |
14.09.2021 00:00:00 | შალვა ჩაკვეტაძე | 1.34 | Transfer to account |
13.09.2021 00:00:00 | მელიქიშვილი ხვიჩა | 1.92 | Transfer to account |
13.09.2021 00:00:00 | ნიკოლოზ დარჩაშვილი | 1.15 | Transfer to account |
13.09.2021 00:00:00 | კუდაშვილი თამარ | 9.59 | Transfer to account |
12.09.2021 00:00:00 | ამირანაშვილი ლიზა | 3.84 | Transfer to account |
12.09.2021 00:00:00 | ლევან კომახიძე | 1.92 | Transfer to account |
11.09.2021 00:00:00 | ძაძამია ამირან | 3.84 | Transfer to account |
11.09.2021 00:00:00 | გოგა ჯახია | 3.84 | Transfer to account |
11.09.2021 00:00:00 | შორენა შენგელაია | 11.51 | Transfer to account |
10.09.2021 16:54:03 | Anonym | 3.84 | VISA, MasterCard (Geopay) |
10.09.2021 00:00:00 | მანუკიანი ერნესტ | 9.59 | Transfer to account |
09.09.2021 00:00:00 | ჩხარტიშვილი ლალი | 3.84 | Transfer to account |
09.09.2021 00:00:00 | მამულაშვილი ლია | 3.84 | Transfer to account |
09.09.2021 00:00:00 | ჯიქურაშვილი ემზარი | 1.15 | Transfer to account |
09.09.2021 00:00:00 | ქებურია კახაბერ | 2.69 | Transfer to account |
09.09.2021 00:00:00 | ნიანკინი ანდრო | 3.84 | Transfer to account |
09.09.2021 00:00:00 | აბრამიშვილი ნიკა | 0.38 | Transfer to account |
09.09.2021 00:00:00 | ქებურია კახაბერ | 8.06 | Transfer to account |
09.09.2021 00:00:00 | სოფიკო ბენდუქიძე | 11.51 | Transfer to account |
09.09.2021 00:00:00 | ნინო შერვაშიძე | 3.84 | Transfer to account |
08.09.2021 21:09:46 | Anonym | 19.18 | PayPal |
08.09.2021 00:00:00 | შველიძე სერგო | 3.84 | Transfer to account |
08.09.2021 00:00:00 | ჩაჩუა თამთა | 0.38 | Transfer to account |
07.09.2021 00:00:00 | თამთა ჯღარკავა | 7.67 | Transfer to account |
06.09.2021 12:51:42 | Anonym | 3.84 | VISA, MasterCard (Geopay) |
06.09.2021 00:00:00 | ლუკა გაგოშიძე | 7.67 | Transfer to account |
06.09.2021 00:00:00 | გიორგი ნოზაძე | 0.38 | Transfer to account |
06.09.2021 00:00:00 | მათე ბოჭორიშვილი | 1.15 | Transfer to account |
06.09.2021 00:00:00 | ნინო ჩიგოგიძე | 1.92 | Transfer to account |
06.09.2021 00:00:00 | თორნიკე პარუნაშვილი | 3.84 | Transfer to account |
06.09.2021 00:00:00 | ლევან კობაიძე | 3.84 | Transfer to account |
05.09.2021 00:00:00 | ეხვაია გიორგი | 3.84 | Transfer to account |
05.09.2021 00:00:00 | ანი ხეცურიანი | 1.92 | Transfer to account |
04.09.2021 00:00:00 | მარიამი ვარდოსანიძე | 0.38 | Transfer to account |
04.09.2021 00:00:00 | ნინო მშვიდობაძე | 7.67 | Transfer to account |
03.09.2021 02:35:46 | Anonym | 17.26 | VISA, MasterCard (Geopay) |
03.09.2021 00:00:00 | ზურაბ ახვლედიანი | 19.18 | Transfer to account |
03.09.2021 00:00:00 | ლევან ახობაძე | 1.92 | Transfer to account |
03.09.2021 00:00:00 | ალექსანდრე კილასონია | 38.36 | Transfer to account |
02.09.2021 00:00:00 | აბრამიშვილი ნიკა | 0.77 | Transfer to account |
01.09.2021 00:00:00 | ლომსიანიძე ლევან | 3.84 | Transfer to account |
01.09.2021 00:00:00 | აბაშიძე ნინო | 1.15 | Transfer to account |
01.09.2021 00:00:00 | ნინო ქათამაძე | 1.92 | Transfer to account |
31.08.2021 12:01:04 | Anonym | 3.84 | VISA, MasterCard (Geopay) |
31.08.2021 00:00:00 | შველიძე სერგო | 2.69 | Transfer to account |
31.08.2021 00:00:00 | ზუხბაია ალექსი | 19.18 | Transfer to account |
31.08.2021 00:00:00 | ნემსაძე შალვა | 7.67 | Transfer to account |
31.08.2021 00:00:00 | ქარქუსაშვილი მაგდალინა | 1.92 | Transfer to account |
31.08.2021 00:00:00 | ალექსანდრა არკულინსკაია | 1.92 | Transfer to account |
31.08.2021 00:00:00 | თეონა სტურუა | 3.84 | Transfer to account |
30.08.2021 22:27:44 | Anonym | 7.67 | VISA, MasterCard (Geopay) |
30.08.2021 00:00:00 | გურამ სვანიძე | 1.92 | Transfer to account |
30.08.2021 00:00:00 | კოსიაშვილი მირანდა | 3.84 | Transfer to account |
30.08.2021 00:00:00 | სურგულაძე ალექსანდრე | 0.38 | Transfer to account |
30.08.2021 00:00:00 | აბჟანდაძე ბარბარე | 0.38 | Transfer to account |
30.08.2021 00:00:00 | ნინო ფოლადაშვილი | 7.67 | Transfer to account |
30.08.2021 00:00:00 | ლევან კობაიძე | 2.69 | Transfer to account |
30.08.2021 00:00:00 | პეტრე კარიაული | 1.92 | Transfer to account |
30.08.2021 00:00:00 | ირაკლი გაბაიძე | 3.84 | Transfer to account |
30.08.2021 00:00:00 | ზურაბ შაიშმელაშვილი | 0.38 | Transfer to account |
30.08.2021 00:00:00 | ნესტანი ჯუმუშაძე | 1.92 | Transfer to account |
30.08.2021 00:00:00 | ანდრო თავართქილაძე | 0.38 | Transfer to account |
30.08.2021 00:00:00 | გიორგი ამირაჯები | 1.92 | Transfer to account |
29.08.2021 20:07:29 | Anonym | 19.18 | VISA, MasterCard (Geopay) |
29.08.2021 00:00:00 | ჩხიკვიშვილი მარიამი | 1.92 | Transfer to account |
29.08.2021 00:00:00 | გოჩა ამირანაშვილი | 1.92 | Transfer to account |
29.08.2021 00:00:00 | ნონა ბერიძე | 11.51 | Transfer to account |
29.08.2021 00:00:00 | ნათია პლაჭიაშვილი | 1.92 | Transfer to account |
28.08.2021 00:00:00 | ქებურია კახაბერ | 5.37 | Transfer to account |
28.08.2021 00:00:00 | ვაშალომიძე სალომე | 3.84 | Transfer to account |
28.08.2021 00:00:00 | გედენიძე ნინო | 3.84 | Transfer to account |
28.08.2021 00:00:00 | ხატია აფრიდონიძე-მარგველაშვილი | 3.07 | Transfer to account |
28.08.2021 00:00:00 | გიორგი ამირაჯები | 1.92 | Transfer to account |
28.08.2021 00:00:00 | ნუნუ ვარდიაშვილი | 11.51 | Transfer to account |
28.08.2021 00:00:00 | მარიამი ბერულაშვილი | 7.67 | Transfer to account |
28.08.2021 00:00:00 | გივი გარდავაძე | 11.51 | Transfer to account |
28.08.2021 00:00:00 | ნინო სურგულაძე | 1.92 | Transfer to account |
27.08.2021 10:24:39 | Anonym | 76.72 | VISA, MasterCard (Geopay) |
27.08.2021 00:00:00 | ნიკოლაიშვილი მედეა | 1.92 | Transfer to account |
27.08.2021 00:00:00 | გორდაძე თინათინი | 1.15 | Transfer to account |
27.08.2021 00:00:00 | ირაკლი გეწაძე | 3.84 | Transfer to account |
27.08.2021 00:00:00 | გიორგი ამირაჯები | 1.92 | Transfer to account |
27.08.2021 00:00:00 | ცირა ყავრელაშვილი | 0.77 | Transfer to account |
27.08.2021 00:00:00 | კახი კახიანი | 11.51 | Transfer to account |
27.08.2021 00:00:00 | მანანა ბეჟიტაშვილი | 7.67 | Transfer to account |
27.08.2021 00:00:00 | ხატია ჭუმბაძე | 0.77 | Transfer to account |
27.08.2021 00:00:00 | ი/მ ჯაბა ჭყონიძე | 1.92 | Transfer to account |
27.08.2021 00:00:00 | მარიამი მღებრიშვილი | 1.92 | Transfer to account |
27.08.2021 00:00:00 | ანა ღაღაშვილი | 1.92 | Transfer to account |
Total (exclude commission): $ 1,156.11
Left $ 0
Similar projects:
|