Baby shows me how her mommy cries when she asks her to buy candy. “That’s what she does: she utters “Eeeee” and hides her eyes. She thinks I’m too little and cannot see that."
January 10, 2022
Mariam (5-year-old): When I tell mommy the word “candy”, she immediately starts crying. Are you afraid of this word too? Candy, candy! Well, you are not afraid! Then give me "two money", I will buy candy for us, and for mom, and for you. Do you want me to buy? Or I'll buy cookies.
Our Fund’s accounts:
In Bank of Georgia
GE64BG0000000470458000
In TBC Bank
GE15TB7194336080100003
In Liberty Bank
GE42LB0115113036665000
Charity number:
Donated:
$ 955.8
(
193 Donors )
We don't walk barefoot anymore, we have shoes!
REPOST RIGHT AWAY, MY GOOD MAN! HELP YOUR FRIENDS TO GET CLOSER TO THE WORK OF MERCY!

The pacifier will wait
Natia is a baby, they don’t give her sweets yet. But she also wants to participate in the fun of the family! She takes a pacifier out of her mouth and tries to take a candy. It tastes better than a pacifier! That is why her sisters Mari and Anano do not leave the table. "Well, it's enough! Lick, but don't bite,” says Mari.
Then Natia goes to the baby creams and shows with her finger that these are her gifts. (She can't talk yet.) This is what they brought for her, and they will put it on her.
"Yes, it's yours," Mari agrees. She is a little sorry that she deprived Natia of candy. But Natia really can't have it yet. She takes her little sister by the hand and leads her to the TV: "This is everyone’s." Then she leads her to the washing machine: “This is also everyone’s, it is for you too.”
The Khatiashvili family now has both personal and common gifts. They never got any gifts before. Three girls and their mother Khatia, who raises them alone, lived in terrible, hopeless poverty.
https://chernovetskyifund.ge/en/projects/finished/816-khatiashvili/
“Love has great power,” - says Khatia. - “You saved me from despair. I again believed in myself and in people.”

– Khatia, how your life has changed after a post about you was published?
Khatia: I don’t cry anymore! I used to be sad all the time, and the children felt my anxiety. They came up, looked at me, and tears appeared in their eyes too. When you found out about us, wrote, started helping us, I felt like I had a new family. Both my children and I have learned how to rejoice. You should see how their eyes shine when they see that I am in a good mood. Your attention made them very happy!
My God, my hands have been worn out from washing for so many years! You solved this eternal problem - you made my dream come true. This washing machine saves me time and energy. Children lacked my attention. I couldn’t talk to them, play with them, didn’t even have time to make sure that they didn’t do anything bad. Thanks to your gift, now I devote more time to them. I can talk calmly, we read together, we can do something together. They like that now I’m focused on them.
I am happy that there are so many understanding and caring people in Georgia who know how a parent feels when his children are hungry, when they ask for sweets or want a toy, and you cannot fulfill this simple request. You saw my pain and conveyed it to people's hearts. You really willed to help me, and I am very grateful!
- What does this support and help mean to you?
Khatia: I saw kindness up close. I stopped feeling abandoned, forgotten, useless. It's not like I thought. I do not live in vain, I also mean something. I am a mother of three children, and I feel needed, and my children feel needed. But I felt this only after people from different regions of Georgia warmly supported me. It is so nice, so good when you feel loved. You become more confident. And there is no more anger and resentment for life. This kindness softens your heart. This is the kind of mother my children wanted to have - contented and calm. (Smiles). And not one that is in her sad thoughts all the time.
My children have been deprived of many things in life. Their wishes were fulfilled by the Fund and kind people. It was as if opportunities we did not have before, my children did not see, opened before us suddenly. For example, TV is a common thing for others, but not for us. We didn't have it at all. You yourself saw what happened here: out of boredom, the children dug in the mud. Now they don't want to, when there are good new clothes, sweets, and they can watch cartoons. They are now having fun in a different way. I couldn't, but you showed them real childhood. The Lord will surely bless you for my children.
Me and my kids felt a lot of attention. You have encouraged us, and I hope we will manage to overcome a lot.

- Who did you remember the most?
Khatia: In particular I remember lady. She called me from Tbilisi. She spoke to me with great respect and warmth and asked how we were doing. She expressed her sympathy for our plight. This wonderful woman sent us clothes and food. May God give her strength, and I thank her very much for making my children happy, for giving them food and clothes. She didn't know us. She just helped us. So, you can say about her that she is a friend and loves people. I will long remember her call and attention. This will be an example for me.

– Did the local authorities react on our call for help in any manner?
Khatia: None of the authorities responded. Nobody took an interest in us. I know there are many people in need in Georgia, and there are many of them in my region, but I did not expect that the authorities would remain completely indifferent. They not only did not take an interest on us, but something worse happened to us! Today we don't have the social allowance that we used to have. The agency told us that they should double-check our data. This takes time. The agent must come first. When will they pay us? Well, I have no idea how we will survive until this problem is solved.
– Mariam, what gift did you like the most?
Mariam: Most of all I liked the TV, it shows in a completely different way. I watch animated films and also Elsa. Do you know Elsa? I really want Elsa's shoes. Will you send me? I really want that uncle who brought the TV to visit us again. He was a good uncle, he made me, my sisters, and my mother happy. I also liked sweets and clothes. You are good too. You also came from there, where they help us, right? I love you all. When I have Elsa's shoes, I will be even happier.
- Mari, we love you too. And you, Anano, what gift did you like the most?
Anano: I also liked the TV, but Mari already mentioned it. My sisters and I often watch Alice and different movies. We got a haircut! Is it beautiful?
- It really suits you!
Anano: Did you see my new slippers? This is also a beautiful new blouse. You didn't notice it, did you? I no longer walk barefoot in the yard. I don't wear slippers either, it's for home. I have shoes for the yard, here they are. (She brings them, shows to me, and waits for approval.)
- Wear it in good health! They are so beautiful! Did Mari get them too?
Anano: Yes, her slippers are exactly the same. But her shoes are different. Can I wish something more? (She immediately continues without waiting for my answer.) I want one more thing. (Hums and haws.) It would be great if I have a tablet. I will watch the Internet there and let my friends watch too. (Khatia waves her hand, saying that's not necessary.) I also want a doll that crawls. This is a good doll, and Mariam and I really want it.

– Khatia, what else would you like to ask the friends of our Fund? What problem would you like to solve?
Khatia: I don't know how I can ask for help again after everything the Fund and kind people have done for us. You understood my pain exactly as it hurt me. You understood the sadness of my children and my feelings. Then, when you were writing the post, I said that my youngest girl needed an operation on her hand. The child has no other problems and I don't want her life to be ruined because of this simple one. I do not even have a very small amount of money to take her to a consultation, just to know how difficult this operation is. Whether it is possible to postpone it until a later time, when I have money? I spoke with the doctor from the Iashvili clinic on the phone. It turned out, there are pediatric surgeons. I need 50 GEL for a consultation, and I will know what our situation is. Unfortunately, I don't have that money right now.
***
A person learns the value of love when he gets help in trouble. Friends, we see what our support could do. The life of these little girls has changed, sunny days, laughter, and joy appeared in it. It’s because you generously shared your warmth, care, and love with the Khatiashvili family. Together we managed to solve several problems of this family.
But still there are issues that need to be solved. They still need our attention. Natia, the youngest daughter of Khatia, needs medical consultation. A little girl has webbed fingers on her hand. Mom cannot afford even to pay for consultation, let alone an operation. And the child is growing... growing along with this problem, which tomorrow may become too late to solve.
The problem with food for children also remains unresolved. Khatia keeps facing these two problems. It happened so that poverty put both a male and a female burden on her. Let us do everything we can for Khatia and her children. Let us do everything that compassion and a good heart will tell us.
If you have a heavy heart because of everyday problems or unresolved issues, as a distraction just see our posts on Facebook, or better call any of our beneficiaries, and all your problems will seem unimportant to you, compared with the problems of those to whom you opened your kind heart and helped in the most difficult moment of their lives.
Our problems are noting if compared... Here are true misfortunes, in front of your eyes! Just thank the Lord for what you have. You are the happiest person in the world! Remember this and help those in need.
Unfortunately, problems of this and other families do not end here and now... Therefore, from time to time, look through the stories of unhappy people on our website, talk to them. Every time you dial the Phone of an unhappy person, God is blessing you! For sure! Go on helping these families! This is the best service to the Lord!
Friends, there is one more request: if you know about the misfortune of a neighbor or friend do a godly deed, drop us an email at: office-fsp@fsp.ge.
Your kindness is a chance for yourself to be happy in everything!
Friends, thanks again to each of you!
Our Fund’s accounts are:
#GE15TB7194336080100003
#GE42LB0115113036665000
#GE64BG0000000470458000
You can also transfer money from our website. https://chernovetskyifund.ge/en/projects/finished/816-khatiashvili/
It is also possible to transfer money from TBCpay and ExpressPay terminals. Find our Fund under "Charity" section (You can read more about rights and responsibilities of the Fund following the link https://goo.gl/GY2Gus).
We have good news for you - now you can read the stories of our beneficiaries on Instagram: https://www.instagram.com/chernovetskyi.fund/ and Telegram: https://t.me/ChernovetskyiFund.
Even if you dial once this special number, it might save someone's life: 0901 200 270! God bless you!
Let's believe that helping others, we take care of our own souls and draw closer to Lord through the suffering that we share with them!
date | Name | Amount (USD) | Status |
---|---|---|---|
Oct 31, 2022 | refrigerator | 243.28 | transferred |
Aug 31, 2022 | fund overhead | 40.55 | paid |
Aug 12, 2022 | doll | 33.17 | transferred |
Mar 31, 2022 | fund overhead | 127.17 | paid |
Mar 29, 2022 | products | 120.33 | transferred |
Mar 29, 2022 | diapers | 26.99 | transferred |
Feb 21, 2022 | washing machine | 239.23 | transferred |
Jan 26, 2022 | medicine,baby food | 51.61 | transferred |
Jan 26, 2022 | products | 73.75 | transferred |
Total expenditure: $ 956.07
Left $ 0
Date of donation | Benefactor | Amount (USD) | Payment type |
---|---|---|---|
04.11.2022 14:19:57 | Anonym | 1.84 | PayGe (VISA, MasterCard) |
12.09.2022 00:00:00 | ბექა მარტყოფლიშვილი | 3.69 | Transfer to account |
08.09.2022 00:00:00 | გურანდა ქავთარაძე | 3.69 | Transfer to account |
07.09.2022 00:00:00 | მარიამ ნათობაიძე | 1.15 | Transfer to account |
07.09.2022 00:00:00 | მარიამ მოსიაშვილი | 0.37 | Transfer to account |
07.09.2022 00:00:00 | მარი მოსემღვდლიშვილი | 1.84 | Transfer to account |
07.09.2022 00:00:00 | თამარ მიქავა | 1.84 | Transfer to account |
07.09.2022 00:00:00 | ერიკა მიქავა | 1.84 | Transfer to account |
07.09.2022 00:00:00 | ალლა მირცხულავა | 3.69 | Transfer to account |
07.09.2022 00:00:00 | დავით მიროტაძე | 3.32 | Transfer to account |
07.09.2022 00:00:00 | ზაზა მეტრეველი | 3.69 | Transfer to account |
07.09.2022 00:00:00 | გიორგი მარგველაშვილი | 3.45 | Transfer to account |
07.09.2022 00:00:00 | მარიამ ვარდოსანიძე | 0.37 | Transfer to account |
06.09.2022 00:00:00 | რამაზ მახარაძე | 1.84 | Transfer to account |
06.09.2022 00:00:00 | დიანა მახნიაშვილი | 3.69 | Transfer to account |
06.09.2022 00:00:00 | გიორგი მიქელაძე | 3.69 | Transfer to account |
06.09.2022 00:00:00 | ირაკლი მჭედლიშვილი | 3.69 | Transfer to account |
06.09.2022 00:00:00 | თეიმურაზ ნადირაძე | 1.84 | Transfer to account |
06.09.2022 00:00:00 | ლია პერანიძე | 3.69 | Transfer to account |
06.09.2022 00:00:00 | არჩილ რიჟვაძე | 0.74 | Transfer to account |
06.09.2022 00:00:00 | ლევან სიჭინავა | 2.58 | Transfer to account |
06.09.2022 00:00:00 | ნინო სოლოღაშვილი | 3.69 | Transfer to account |
06.09.2022 00:00:00 | ანა სხირტლაძე | 1.84 | Transfer to account |
06.09.2022 00:00:00 | იოსებ ტატალაშვილი | 1.84 | Transfer to account |
05.09.2022 00:00:00 | თამთა თოიძე | 1.84 | Transfer to account |
05.09.2022 00:00:00 | ნოე თინიკაშვილი | 1.84 | Transfer to account |
05.09.2022 00:00:00 | ნოე თინიკაშვილი | 1.84 | Transfer to account |
05.09.2022 00:00:00 | ომარი ერაგია | 0.74 | Transfer to account |
04.09.2022 00:00:00 | გიორგი გაგუა | 0.37 | Transfer to account |
04.09.2022 00:00:00 | ანრი ბერიძე | 9.22 | Transfer to account |
04.09.2022 00:00:00 | გიორგი ახვლედიანი | 1.84 | Transfer to account |
04.09.2022 00:00:00 | ირაკლი აზნაურიშვილი | 3.69 | Transfer to account |
04.09.2022 00:00:00 | გიორგი ამირაჯები | 1.84 | Transfer to account |
03.09.2022 00:00:00 | გიორგი ამირაჯები | 1.84 | Transfer to account |
02.09.2022 00:00:00 | ომარი ერაგია | 1.11 | Transfer to account |
02.09.2022 00:00:00 | მარინე გოცაძე-კურცხალია | 3.69 | Transfer to account |
02.09.2022 00:00:00 | ირაკლი გვარამაძე | 0.66 | Transfer to account |
02.09.2022 00:00:00 | იური გაბისონია | 1.84 | Transfer to account |
02.09.2022 00:00:00 | შოთა ბოტკოველი | 1.84 | Transfer to account |
02.09.2022 00:00:00 | მალხაზ ბირთველიშვილი | 1.84 | Transfer to account |
01.09.2022 00:00:00 | გოჩა ჭანყოშვილი | 7.37 | Transfer to account |
01.09.2022 00:00:00 | ზაზა ჩხიკვაძე | 7.37 | Transfer to account |
31.08.2022 00:00:00 | ზურაბი დალაქიშვილი | 1.47 | Transfer to account |
31.08.2022 00:00:00 | დავით დუმბაძე | 0.37 | Transfer to account |
31.08.2022 00:00:00 | მანანა ქერაშვილი | 3.69 | Transfer to account |
30.08.2022 00:00:00 | 'თეკლა ტატუაშვილი | 1.84 | Transfer to account |
30.08.2022 00:00:00 | 'ინგა დოლიძე | 1.84 | Transfer to account |
30.08.2022 00:00:00 | 'ნინო ჩადუნელი | 1.11 | Transfer to account |
30.08.2022 00:00:00 | 'ხურცილავა ია | 1.84 | Transfer to account |
30.08.2022 00:00:00 | 'მრ. ანუჩა კაევკონგ | 0.18 | Transfer to account |
29.08.2022 00:00:00 | ხანთაძე ნიკოლოზ | 3.69 | Transfer to account |
29.08.2022 00:00:00 | ხაზალია მარიამ | 1.11 | Transfer to account |
29.08.2022 00:00:00 | ფოფხაძე ვალერიან | 3.69 | Transfer to account |
29.08.2022 00:00:00 | ტყეშელაშვილი ონისე | 3.69 | Transfer to account |
29.08.2022 00:00:00 | მელიქიშვილი გიორგი | 1.84 | Transfer to account |
29.08.2022 00:00:00 | 'არჩილი მეფარიშვილი | 0.37 | Transfer to account |
28.08.2022 00:00:00 | შარუმაშვილი მერაბი | 3.69 | Transfer to account |
28.08.2022 00:00:00 | მსხილაძე ქეთევან | 1.84 | Transfer to account |
28.08.2022 00:00:00 | ლომიძე თამარ | 1.84 | Transfer to account |
28.08.2022 00:00:00 | ლეჟავა მარიტა | 0.74 | Transfer to account |
27.08.2022 00:00:00 | ცივაძე გიორგი | 11.06 | Transfer to account |
27.08.2022 00:00:00 | მინდაძე თამარი | 0.74 | Transfer to account |
26.08.2022 00:00:00 | ხეთაგური შორენა | 0.74 | Transfer to account |
26.08.2022 00:00:00 | ცავა ირაკლი | 7.37 | Transfer to account |
26.08.2022 00:00:00 | შუბითიძე გურანდა | 0.37 | Transfer to account |
26.08.2022 00:00:00 | ღონღაძე ოთარ | 1.84 | Transfer to account |
26.08.2022 00:00:00 | ნიკა მამისეიშვილი | 1.84 | Transfer to account |
26.08.2022 00:00:00 | მელიქიშვილი გიორგი | 1.84 | Transfer to account |
26.08.2022 00:00:00 | კვირიკაშვილი თეონა | 1.84 | Transfer to account |
26.08.2022 00:00:00 | ლომსიანიძე ლევან | 3.69 | Transfer to account |
24.08.2022 00:00:00 | ლომსიანიძე ლევან | 1.84 | Transfer to account |
23.08.2022 00:00:00 | გელაშვილი მარინე | 3.69 | Transfer to account |
23.08.2022 00:00:00 | ბუაჩიძე თეონა | 1.11 | Transfer to account |
23.08.2022 00:00:00 | ბადაგაძე იაგო | 0.74 | Transfer to account |
23.08.2022 00:00:00 | ტერმინალი | 10.84 | Transfer to account |
23.08.2022 00:00:00 | 'ნატო კაკაშვილი | 1.84 | Transfer to account |
23.08.2022 00:00:00 | 'უჩა ყაულაშვილი | 5.53 | Transfer to account |
23.08.2022 00:00:00 | 'მაია წიკლაური | 1.84 | Transfer to account |
23.08.2022 00:00:00 | 'გიორგი პეტრიაშვილი | 0.37 | Transfer to account |
23.08.2022 00:00:00 | 'მრ. ანუჩა კაევკონგ | 0.18 | Transfer to account |
23.08.2022 00:00:00 | მიქელაძე გიორგი | 1.84 | Transfer to account |
23.08.2022 00:00:00 | კვერნაძე მარიამი | 11.06 | Transfer to account |
23.08.2022 00:00:00 | 'მინდია მინდელი | 36.86 | Transfer to account |
20.08.2022 00:00:00 | ტერმინალი | 18.06 | Transfer to account |
19.08.2022 00:00:00 | 'ირაკლი გაბაიძე | 3.69 | Transfer to account |
18.08.2022 00:00:00 | ლევანი გიორგაძე | 1.84 | Transfer to account |
17.08.2022 00:00:00 | ნოდარ შანიძე | 3.69 | Transfer to account |
17.08.2022 00:00:00 | ზურაბ შაიშმელაშვილი | 0.37 | Transfer to account |
16.08.2022 00:00:00 | ნიანკინი ანდრო | 5.53 | Transfer to account |
15.08.2022 00:00:00 | გიგა ჯიჯელავა | 0.37 | Transfer to account |
15.08.2022 00:00:00 | გიორგი ხუციშვილი | 1.11 | Transfer to account |
15.08.2022 00:00:00 | ალექსი ზუხბაია | 18.43 | Transfer to account |
15.08.2022 00:00:00 | გიორგი ჯაჯანიძე | 1.84 | Transfer to account |
15.08.2022 00:00:00 | ეკა ჯანანაშვილი | 7.37 | Transfer to account |
22.03.2022 00:00:00 | აბელაშვილი ილია | 3.69 | Transfer to account |
21.02.2022 00:00:00 | ზედგინიძე ილია | 1.84 | Transfer to account |
05.02.2022 00:00:00 | ოშაყმაშვილი გოჩა | 3.69 | Transfer to account |
03.02.2022 02:41:17 | Anonym | 1.84 | VISA, MasterCard (Geopay) |
01.02.2022 00:00:00 | ფხაკაძე სოფიო | 1.84 | Transfer to account |
31.01.2022 00:00:00 | ნინო ბეგლარაშვილი | 7.37 | Transfer to account |
30.01.2022 00:00:00 | ირაკლი მჭედლიშვილი | 0.74 | Transfer to account |
29.01.2022 00:00:00 | მანუკიანი ერნესტ | 9.22 | Transfer to account |
29.01.2022 00:00:00 | მარიამ მახარაშვილი | 1.84 | Transfer to account |
27.01.2022 00:00:00 | ღარიბაშვილი ემზარ | 9.22 | Transfer to account |
26.01.2022 00:00:00 | ლილუაშვილი კახა | 0.48 | Transfer to account |
26.01.2022 00:00:00 | თამარი კანდელაკი | 0.74 | Transfer to account |
25.01.2022 00:00:00 | ნინო მანჯგალაძე | 18.43 | Transfer to account |
25.01.2022 00:00:00 | ირაკლი ნაჭყებია | 0.74 | Transfer to account |
24.01.2022 00:00:00 | ლუტიძე მარიკა | 3.69 | Transfer to account |
24.01.2022 00:00:00 | ლომსიანიძე ლევან | 1.84 | Transfer to account |
24.01.2022 00:00:00 | ოშაყმაშვილი გოჩა | 3.69 | Transfer to account |
24.01.2022 00:00:00 | სოფიო გოდიშვილი | 3.69 | Transfer to account |
24.01.2022 00:00:00 | გიორგი ღამბაშიძე | 7.37 | Transfer to account |
24.01.2022 00:00:00 | ნინო ნიშნიანიძე | 1.84 | Transfer to account |
23.01.2022 00:00:00 | ზუხბაია ალექსი | 18.43 | Transfer to account |
23.01.2022 00:00:00 | ახალკაცი ეკატერინე | 7.37 | Transfer to account |
23.01.2022 00:00:00 | ბესიკ მანჯგალაძე | 0.74 | Transfer to account |
22.01.2022 16:40:00 | ძინძიბაძე ნინო | 1.84 | Transfer to account |
22.01.2022 00:00:00 | მარშანია სოფიკო | 18.43 | Transfer to account |
22.01.2022 00:00:00 | ფილიშვილი ელენე | 1.84 | Transfer to account |
21.01.2022 00:00:00 | ბრაცლავსკაია დინა | 11.06 | Transfer to account |
21.01.2022 00:00:00 | ქაჯაია ნონა | 1.84 | Transfer to account |
21.01.2022 00:00:00 | უჩა ფუხაშვილი | 0.37 | Transfer to account |
21.01.2022 00:00:00 | გიორგი ღვალაძე | 3.69 | Transfer to account |
21.01.2022 00:00:00 | ალექსანდრე ნიჩიპეროვიჩი | 1.84 | Transfer to account |
20.01.2022 00:00:00 | ჯაჯანიძე გიორგი | 1.84 | Transfer to account |
20.01.2022 00:00:00 | ნათია რაჭველიშვილი | 1.84 | Transfer to account |
20.01.2022 00:00:00 | გიორგი ხუნდაძე | 3.69 | Transfer to account |
19.01.2022 00:00:00 | ანთაშვილი ლელა | 18.43 | Transfer to account |
19.01.2022 00:00:00 | თამარ მაღლაფერიძე | 2.21 | Transfer to account |
19.01.2022 00:00:00 | ირაკლი გაბაიძე | 3.69 | Transfer to account |
19.01.2022 00:00:00 | პაატა აბულაძე | 1.84 | Transfer to account |
19.01.2022 00:00:00 | გიორგი თურმანიძე | 3.69 | Transfer to account |
18.01.2022 14:28:18 | Anonym | 3.69 | VISA, MasterCard (Geopay) |
18.01.2022 00:00:00 | ლომსიანიძე ლევან | 1.84 | Transfer to account |
18.01.2022 00:00:00 | თამარ ბალანჩივაძე | 3.69 | Transfer to account |
17.01.2022 14:53:54 | Anonym | 7.37 | PayGe (VISA, MasterCard) |
17.01.2022 00:00:00 | გიორგი კუკუნაშვილი | 3.69 | Transfer to account |
17.01.2022 00:00:00 | რუსუდან როინიშვილი | 3.69 | Transfer to account |
16.01.2022 18:37:48 | Anonym | 1.84 | VISA, MasterCard (Geopay) |
16.01.2022 00:00:00 | აბრამიშვილი ნიკა | 0.74 | Transfer to account |
16.01.2022 00:00:00 | სახვაძე ზურაბ | 0.74 | Transfer to account |
16.01.2022 00:00:00 | ფირცხალაიშვილი ნინო | 3.69 | Transfer to account |
16.01.2022 00:00:00 | უჩა ბიძინაშვილი | 11.06 | Transfer to account |
16.01.2022 00:00:00 | ანა კაპანაძე | 1.84 | Transfer to account |
16.01.2022 00:00:00 | ნინო რობაქიძე | 1.84 | Transfer to account |
15.01.2022 00:00:00 | სიხარულიძე ლევან | 36.86 | Transfer to account |
15.01.2022 00:00:00 | გავაშელიშვილი ზურაბ | 1.84 | Transfer to account |
15.01.2022 00:00:00 | ცერცვაძე მაკა | 3.69 | Transfer to account |
15.01.2022 00:00:00 | გოშაძე თამარი | 3.69 | Transfer to account |
15.01.2022 00:00:00 | მაისურაძე გიორგი | 11.06 | Transfer to account |
15.01.2022 00:00:00 | ანა ნანიაშვილი | 3.69 | Transfer to account |
15.01.2022 00:00:00 | გოგა ჯახია | 3.69 | Transfer to account |
15.01.2022 00:00:00 | ნინო ნიშნიანიძე | 1.84 | Transfer to account |
14.01.2022 00:00:00 | აბაშიძე ნინო | 1.11 | Transfer to account |
14.01.2022 00:00:00 | ხარაზიშვილი ქეთევან | 5.53 | Transfer to account |
14.01.2022 00:00:00 | მაჩაბლიშვილი ნატო | 1.84 | Transfer to account |
14.01.2022 00:00:00 | ბოკუჩავა მაია | 3.69 | Transfer to account |
14.01.2022 00:00:00 | მარიამ მახარაშვილი | 1.84 | Transfer to account |
14.01.2022 00:00:00 | ირაკლი ცომაია | 3.69 | Transfer to account |
14.01.2022 00:00:00 | თამარ ბაქრაძე | 5.53 | Transfer to account |
14.01.2022 00:00:00 | ლევან ახობაძე | 1.84 | Transfer to account |
13.01.2022 00:00:00 | ლომსიანიძე ლევან | 1.84 | Transfer to account |
13.01.2022 00:00:00 | ხათუნა სახვაძე | 0.9 | Transfer to account |
13.01.2022 00:00:00 | ი/მ შოთა კავსაძე | 0.37 | Transfer to account |
12.01.2022 14:54:39 | Anonym | 7.37 | VISA, MasterCard (Geopay) |
12.01.2022 00:00:00 | ნანო ფურცხვანიძე | 7.37 | Transfer to account |
12.01.2022 00:00:00 | ზურაბ შაიშმელაშვილი | 0.37 | Transfer to account |
12.01.2022 00:00:00 | მარიამ მახარაშვილი | 1.84 | Transfer to account |
12.01.2022 00:00:00 | შავშიშვილი ნანი | 3.69 | Transfer to account |
12.01.2022 00:00:00 | ნოზაძე გიორგი | 0.37 | Transfer to account |
11.01.2022 17:25:01 | Anonym | 73.72 | VISA, MasterCard (Geopay) |
11.01.2022 09:29:24 | Anonym | 36.86 | PayPal |
11.01.2022 00:00:00 | აბაშიძე დემეტრე | 11.06 | Transfer to account |
11.01.2022 00:00:00 | ზუხბაია ალექსი | 18.43 | Transfer to account |
11.01.2022 00:00:00 | ლალიაშვილი მაკა | 3.69 | Transfer to account |
11.01.2022 00:00:00 | ჩინჩალაძე თამარ | 3.69 | Transfer to account |
11.01.2022 00:00:00 | ჭრელაშვილი ნინო | 2.95 | Transfer to account |
11.01.2022 00:00:00 | სურგულაძე ალექსანდრე | 0.37 | Transfer to account |
11.01.2022 00:00:00 | ყვავაძე ნინო | 36.86 | Transfer to account |
11.01.2022 00:00:00 | ჟანა ერიქაშვილი | 5.9 | Transfer to account |
11.01.2022 00:00:00 | თინათინ გოგოლაძე | 3.69 | Transfer to account |
11.01.2022 00:00:00 | მარიამი მღებრიშვილი | 0.74 | Transfer to account |
11.01.2022 00:00:00 | ნინო გეგეჭკორი | 18.43 | Transfer to account |
11.01.2022 00:00:00 | ცირა ჟულინა | 3.69 | Transfer to account |
11.01.2022 00:00:00 | მარინა ნებიერიძე | 18.43 | Transfer to account |
11.01.2022 00:00:00 | მანანა ბეჟიტაშვილი | 11.06 | Transfer to account |
11.01.2022 00:00:00 | არჩილ ბერიანიძე | 18.43 | Transfer to account |
11.01.2022 00:00:00 | ი/მ ალექსანდრე ფანცულაია | 1.11 | Transfer to account |
11.01.2022 00:00:00 | ნინო გოგიჩაიშვილი | 7.37 | Transfer to account |
11.01.2022 00:00:00 | მაია ქველიძე | 3.69 | Transfer to account |
11.01.2022 00:00:00 | ლევან კომახიძე | 1.84 | Transfer to account |
11.01.2022 00:00:00 | ირაკლი ლეჟავა | 7.37 | Transfer to account |
Total (exclude commission): $ 955.95
Left $ 0
Similar projects:
|